Six Months Versatile System - One Person


ITEM CAN
QTY
CUP
  SERVINGS  
PER CAN
CALORIC
COUNT
PER CAN
  CALORIC  
COUNT
PER ITEM
         
ENTREES        
Mt. Chili 1 18 3600 3,600
Mushroom Pilaf 1 18 3960 3,960
Potatoes & Cheddar w/Cheese 1 30 2880 2,880
Santa Fe Black Beans & Rice 1 18 4080 4,080
         
SOUPS        
Alpine Minestrone 1 30 2160 2,160
         
BREAKFASTS        
Blueberry Honey Granola 1 8 2936 2,936
5-Grain Instant Hot Cereal 1 22 5695 5,695
Granola (fat free) 1 15 5733 5,733
         
FRUITS & DESSERTS        
Apple Almond Crisp 1 30 2750 2,750
Apples, Diced 1 12 1869 1,869
Apple Flakes, Pure 1 18 3600 3,600
Date Pieces 1 13 4368 4,368
         
DAIRY / EGGS        
Cheddar Cheese Powder 1 18 5917 5,917
Instant Nonfat Milk Powder 6 40 3561 21,366
Scrambling Omelet Egg Mix 2 88 EGGS 6930 13,860
         
BEANS/GRAINS/PEAS        
Couscous, pre cooked 1 36 7610 7,610
Lentils, dehydrated 1 16 2182 2,182
Macaroni, Vegetable 1 23 2394 2,394
Pinto Beans, Cooked 1 16 2472 2,472
Rice, White, Cooked, Instant 1 18 3814 3,814
Textured Vegetable Protein 1 30 3695 3,695
Cornmeal (cooking req) 3 30 6979 20,937
Lentils (cooking req) 3 33 7710 23,130
Oats, Rolled, Regular (cooking req) 3 20 4423 13,269
Pearl Barley (cooking req) 3 43 8312 24,936
Pinto Beans (cooking req) 3 33 7717 23,151
Rice, White, Long Grain (cooking req) 4 30 8648 34,592
Split Peas, Green (cooking req) 3 32 8291 24,873
Wheat, Hard (cooking req) 9 28 7485 67,365
         
VEGETABLES        
Carrots, Diced, Dehy 1 21 3032 3,032
Corn, FD 1 12 2495 2,495
Peas, FD 1 11 1733 1,733
Potatoes, Diced - Instant 1 24 2944 2,944
Potatoes, Mashed, Inst. 1 24 2683 2,683
Vegetables, Mix 1 16 2483 2,483
         
SNACKS -
READY TO EAT
       
Cheese Spread Pouches 2 25 4225 8,450
Peanut Butter Pouches 2 25 6450 12,900
Pilot Bread Crackers 4 25 2500 10,000
Honey 2 33 7586 15,172
Sea Salt 1   936 936
   
Approximate cost per person per meal: $2.95
Calories per person per day: 2,233
Total Calories: 402,022
Number of Cans: 75
Net Weight: 315 lbs
Approximate Storage Area: 1.75' x 1.75' x 3'
System Includes Plastic Lids
Unit Cost: $1,155.00
 


$1,529.00


Quantity Discounts
Call us with your specs.
We Specialize in Custom Designed Kits!

For pricing, shipping delivery and other pertinent data,
click the "INFO" tab.


Simpler Life Emergency Provisions, Inc.
2035 Park Avenue, Suite 1
Redlands, CA 92373

(909) 798-8108 * FAX (909) 798-8718
1 (800) 266-PREP (7737)

E-mail us at sales@simplerlife.com
We accept most major credit cards!